| OPTIONAL ACCESSORIES | INCLUDED |
|---|---|
| Special dies | Two-stage manual pump |
| Die holder rack | Double speed |
| Brakes dies | Analog Measuring Micrometer |
| Air conditioning dies | |
| Pneumo-hydraulic pedal | |
| Battery power unit |
| ø (mm) | 6.5 | 10 | 13 | 16 | 19 | 22 | 26 | 30 | 39** |
|---|---|---|---|---|---|---|---|---|---|
| L (mm) | 55 | 55 | 55 | 55 | 55 | 55 | 65 | 65 |
*Indicative value depending on the product which needs to be crimped
**With die holder
| Crimping Force | 100 Ton (110.23 US TONS) |
|---|---|
| Operating Range | 6.5-35mm (0.25”-1.38”) |
| Max Crimping Range | 46mm** (1.81”) |
| 4 Spirals Hose | 3/4”* |
| 2 Braids Hose | 1”* |
| Industrial Hose | 1”* |
| Max Opening with Dies | +20mm (0.79”) |
| Max Opening without Dies | 59mm (2.32”) |
| Dimensions LxWxH | 200x320x330mm (7.87”x12.6”x13”) |
| Weight | 29kg (63.9lbs) |




