| OPTIONAL ACCESSORIES | INCLUDED |
|---|---|
| Special voltage | ‘E’ Control |
| Special dies | Silenced machine |
| Air conditioning dies | Double speed |
| Marking dies | |
| Brakes dies | |
| Portable dispenser (14.17″x14.17″x7.08″) | |
| Quick change aluminum handle | |
| Electric pedal | |
| Fixed rear stop |
| ø (mm) | 7 | 10 | 13 | 14 | 16 | 18 | 19 | 21 | 22 | 25 | 26 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | 69# | 84** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L (mm) | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 90 | 90 | 90 |
*Indicative value depending on the product which needs to be crimped
**With die holder
#Without quick change
| Crimping Force | 200 Ton (220.46 US TONS) |
|---|---|
| Operating Range | 7-69mm (0.27”-2.71”) |
| Max Crimping Range | 90mm** (3.54”) |
| 6 Spirals Hose | 1”* |
| 4 Spirals Hose | 1.1/2”* |
| Industrial Hose | 2”* |
| Max Opening with Dies | +37mm (1.46”) |
| Max Opening without Dies | 120mm (4.72”) |
| Power | 1.5 Kw (2 Hp) |
| Standard voltage | 400 V 50/60 Hz |
| Dimensions LxWxH | 360x500x565mm (14.18”x19.69”x21.46”) |
| Weight without oil | 110kg (264.55 lbs) |
| Oil | 15 L |




