| OPTIONAL ACCESSORIES | INCLUDED |
|---|---|
| Special voltage | Electric pedal |
| Modular base dispenser+quick change (28.34×21.65×37.95 inch) | Silenced machine |
| Dispenser drawer + quick change | Double speed |
| Portable dispenser (14.17×14.17×7.08 inch) | Automatic opening adjustment |
| Special dies | EL Control |
| Marking dies | Storage drawer |
| Brakes dies | |
| Air conditioning dies | |
| Camera | |
| Automatic rear stop | |
| Quick change aluminum handle | |
| Fixed rear stop |
| ø (mm) | 7 | 10 | 13 | 14 | 16 | 18 | 19 | 21 | 22 | 25 | 26 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | 69# | 84** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L (mm) | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 90 | 90 | 90 |
*Indicative value depending on the product which needs to be crimped
**With die holder
#Without quick change
| Crimping Force | 200 Ton (220.46 US TONS) |
|---|---|
| Operating Range | 7-69mm (0.27”-2.71”) |
| Max Crimping Range | 90mm** (3.54”) |
| 6 Spirals Hose | 1”* |
| 4 Spirals Hose | 1.1/2”* |
| Industrial Hose | 2”* |
| Max Opening with Dies | +37mm (1.46”) |
| Max Opening without Dies | 120mm (4.72”) |
| Power | 3 Kw (4 Hp) |
| Standard voltage | 400 V 50/60 Hz |
| Dimensions LxWxH | 700x520x810 mm (27.56”x20.47”x31.88”) |
| Weight without oil | 178 Kg (392.43 Lbs) |
| Oil | 45 L |




