| OPTIONAL ACCESSORIES | INCLUDED |
|---|---|
| Modular base dispenser + quick change (35.03×26.37×27.95 inch) | Electric pedal |
| Special voltage | Silenced machine |
| Crimp force control | Double speed |
| Industry 4.0 kit | Centralized greasing in one point |
| Marking dies | Lateral storage drawer |
| Special dies | ED control with multilingual touch screen |
| Brakes dies | |
| Air conditioning dies | |
| Camera | |
| Automatic greasing | |
| Automatic lateral stop | |
| Quick change aluminum handle | |
| Multistep | |
| Rearview mirror |
| ø (mm) | 7 | 10 | 13 | 14 | 16 | 18 | 19 | 21 | 22 | 25 | 26 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | 69 | 74 | 78 | 84# | 96** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L (mm) | 60 | 60 | 60 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 105 | 105 | 105 | 105 |
| Crimping Force | 450 Ton (419 US TONS) |
|---|---|
| Operating Range | 7-84mm (0.27”-3.39”) |
| Max Crimping Range | 102mm** (4.01”) |
| 6 Spirals Hose | 3”* |
| 4 Spirals Hose | 3”* |
| Industrial Hose | 3”* |
| Max Opening with Dies | +44mm (1.79”) |
| Max Opening without Dies | 140mm (5.51”) |
| Power | 5.5 Kw (7.5Hp) |
| Standard voltage | 400 V 50/60 Hz |
| Dimensions LxWxH | 760x620x900mm (29.92”x24.41”x35.43”) |
| Weight without oil | 450 Kg (992.08 Lbs) |
| Oil | 60 L |




