TSRI250
Production combined with external/internal hose skiver.
MAIN FEATURES:
Fast;
Versatile;
Mechanical pedal control;
Powerful;
*Product specifications are subject to change without notice.
Call +353 (41)-213-6226
Call to get details about this item or alternatively click the button below to fill out a short information request form.
| OPTIONAL ACCESSORIES | INCLUDED |
|---|---|
| Special voltage | Cooled blade Ø250 |
| Smooth blade Ø250 | Protective shield |
| Double tool for external skiving | Fume hood with connection for extraction system |
| Modular hose measuring support | Hose skiver electric pedal |
| Stroke counter | |
| Meter counter | |
| Tool holder base |
| Hose Skiver Plugs – Int/Ext | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø Hose | 1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1,1/4″ | 1,1/2″ | 2″ | |
| R1/R2 | x | x | x | x | x | x | x | x | x | x | |
| Plugs Ext. | 4SP/4SH | x | x | x | x | x | x | x | |||
| Interlock | x | x | x | x | x | ||||||
| Plugs Int. | Interlock | x | x | x | x | x |
| Maximum 4SP cutting | 2”* |
|---|---|
| Optimal 4SP cutting | 1.1/2”* |
| Optimal R2 | 2”* |
| Skiving Capacity | 2" |
| Cutter’s engine | 2.2 Kw (3 Hp) – 400 V – 50/60 Hz |
| Skiver’s engine | Kw 0.55 (0.75 Kw) with gear motor 200N/1” |
| Blade diameter | Ø250mm (9.84”) |
| Maximum cutting diameter | 80mm (3.14”) |
| Dimensions LxWxH | 500x1100x1100mm (19.68”x4.,30”x43.30”) |
| Weight | 165 Kg (363.76 Lbs) |



